S.No | Name of the School | Name of the Programmes | Seat Intake |
1 | School of Pharmaceutical Sciences | Bachelor of Pharmacy | 100 |
2 | School of Pharmaceutical Sciences | Doctor of Pharmacy | 30 |
3 | School of Pharmaceutical Sciences | Doctor of Pharmacy – Post Baccalaureate | 10 |
4 | School of Pharmaceutical Sciences | Master of Pharmacy (Pharmaceutical Chemistry) | 15 |
5 | School of Pharmaceutical Sciences | Master of Pharmacy (Pharmaceutics) | 15 |
6 | School of Pharmaceutical Sciences | Master of Pharmacy (Pharmacology) | 15 |
7 | School of Optometry | Bachelor of Optometry | 20 |
8 | School of Allied Health Sciences | Bachelor of Physiotherapy | 50 |
9 | School of Health Sciences | Bachelor of Science (Honours) Anaesthesia Technology | 30 |
10 | School of Health Sciences | Bachelor of Science (Medical Laboratory Technology) | 50 |
11 | School of Health Sciences | Bachelor of Science (Radiology and Imaging Technology) | 30 |
12 | School of Health Sciences | Bachelor of Science (Operation Theatre Technology) | 10 |
13 | School of Health Sciences | Master of Public Health | 10 |
14 | School of Health Sciences | Master of Science Anaesthesia Technology | 10 |
15 | School of Health Sciences | Master of Science Operation Theatre Technology | 10 |
16 | School of Health Sciences | Master of Science (Radiology and Imaging Technology) | 10 |
17 | School of Optometry | Master of Optometry | 110 |
18 | School of Health Sciences | Bachelor of Science (Public Health) | 10 |
19 | School of Allied Health Sciences | Master of Physiotherapy | 10 |
20 | School of Engineering and Technology | Bachelor of Technology (Computer Science and Engineering) | 250 |
21 | School of Engineering and Technology | Bachelor of Technology (Mechanical Engineering) | 10 |
22 | School of Engineering and Technology | Bachelor of Technology (Civil Engineering) | 10 |
23 | School of Engineering and Technology | Master of Technology (Computer Science and Engineering) | 10 |
24 | School of Engineering and Technology | Master of Technology (Mechanical Engineering) | 10 |
25 | School of Engineering and Technology | Master of Technology (Civil Engineering) | 10 |
26 | School of Engineering and Technology | Bachelor of Computer Application | 220 |
27 | School of Engineering and Technology | Bachelor of Science (Computer Science) | 20 |
28 | School of Arts, Science, Humanities & Physical Education | Bachelor of Science (Information Technology) | 10 |
29 | School of Engineering and Technology | Master of Computer Application | 10 |
30 | School of Law | B.A.,LL.B Five Years Integrated Course | 120 |
31 | School of Law | B.Com,.LL.B Five Years Integrated Course | 120 |
32 | School of Law | LL.B Bachelor of Laws(Three Years Professional Course) | 120 |
33 | School of Law | LL.M Master of Laws (One Year & Two YearsCourse) | 70 |
34 | School of Arts, Science, Humanities & Physical Education | Bachelor of Science (Honours) Agriculture | 20 |
35 | School of Management, Hotel Management and Design | Bachelor of Science (Fashion Design) | 30 |
36 | School of Management, Hotel Management and Design | Master of Science (Fashion Design) | 10 |
37 | School of Management, Hotel Management and Design | Bachelor of Science (Multimedia and Animation) | 50 |
38 | School of Management, Hotel Management and Design | Bachelor of Business Administration | 140 |
39 | School of Management, Hotel Management and Design | Bachelor of Commerce | 30 |
40 | School of Management, Hotel Management and Design | Bachelor of Commerce (Honours) | 20 |
41 | School of Management, Hotel Management and Design | Masters of Business Administration | 70 |
42 | School of Arts, Science, Humanities & Physical Education | Bachelor of Arts | 30 |
43 | School of Arts, Science, Humanities & Physical Education | Bachelor of Arts (Honours) English | 10 |
44 | School of Arts, Science, Humanities & Physical Education | Bachelor of Arts (Honours) Political Science | 10 |
45 | School of Arts, Science, Humanities & Physical Education | Bachelor of Science (Honours) Economics | 10 |
46 | School of Arts, Science, Humanities & Physical Education | Bachelor of Science (Honours) Psychology | 20 |
47 | School of Arts, Science, Humanities & Physical Education | Bachelor of Social Work | 20 |
48 | School of Arts, Science, Humanities & Physical Education | Bachelor of Arts (Journalism and Mass Communication) | 10 |
49 | School of Arts, Science, Humanities & Physical Education | Bachelor of Physical Education and Sports | 30 |
50 | School of Arts, Science, Humanities & Physical Education | Masters of Social Work | 10 |
51 | School of Arts, Science, Humanities & Physical Education | Master of Science (Psychology) | 20 |
52 | School of Management, Hotel Management and Design | Bachelor of Science (Airlines and Airport Management) | 20 |
53 | School of Management, Hotel Management and Design | Bachelor of Hotel Management and Catering Technology | 90 |
54 | School of Management, Hotel Management and Design | Bachelor of Travel and Tourism | 10 |
55 | -- | Ph.D | 60 |
Programmes Learning Outcomes